We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on INDO18.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 40 | 30 | 26 | 10 |
| Trademark | 14 | 9 | 6 | 5 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 16 | 15 | 15 | 1 |
| Threats | 16 | 10 | 8 | 6 |
| Phishing | 23 | 17 | 15 | 6 |
| General | 31 | 16 | 10 | 15 |
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.